Surface Systems Installation & Reveal Options

Technical Data

Bookmark and Share

Surface Systems Technical Data


MAP System Details

System 10

Description # DWG PDF
Hidden Main Rail 110 336k 24k
Hidden Cross Spline 111 336k 28k
Inside Corner Detail 112 340k 32k
Outside Corner Detail 113 340k 36k
Vertical Edge Detail 114 700k 32k
Top Edge Detail 115 700k 32k
Bottom Edge Detail 116 340k 32k
*All System 10 Details 117     108k

System 20

Description # DWG PDF
Channel Main Rail 120 736k 28k
Narrow Cross Spline 121 716k 28k
Inside Corner Detail 122 704k 32k
Outside Corner Detail 123 704k 36k
Vertical Edge Detail 124 700k 28k
Top Edge Detail 125 693k 23k
Bottom Edge Detail 126 704k 32k
* All System 20 Details 127     112k

System 30

Description # DWG PDF
Channel Main Rail 130 732k 28k
Channel Cross Spline 131 720k 28k
Inside Corner Detail 132 704k 32k
Outside Corner Detail 133 704k 36k
Vertical Edge Detail 134 700k 32k
Top Edge Detail 135 700k 32k
Bottom Edge Detail 136 340k 32k
* All System 30 Details 137     112k

System 40

Description # DWG PDF
Narrow Main Rail 140 724k 24k
Narrow Cross Spline 141 716k 28k
Inside Corner Detail 142 704k 32k
Outside Corner Detail 143 704k 36k
Vertical Edge Detail 144 700k 32k
Top Edge Detail 145 700k 32k
Bottom Edge Detail 146 704k 32k
* All System 40 Details 147     112k

MAP (Radius Wall) System Details

System 20 (Radius Wall)

Description # DWG PDF
Channel Main Rail 150 736k 36k
Narrow Cross Spline (Vinyl) 151 816k 40k
Vertical Edge Detail 154 704k 36k
Top Edge Detail 155 704k 36k
Bottom Edge Detail 156 704k 40k
* All System 20 (Radius Wall) Details 157     100k

System 30 (Radius Wall)

Description # DWG PDF
Channel Main Rail 160 736k 36k
Channel Cross Spline (Vinyl) 161 708k 40k
Vertical Edge Detail 164 704k 36k
Top Edge Detail 165 704k 36k
Bottom Edge Detail 166 704k 40k
* All System 30 (Radius Wall) Details 167     100k

System 40 (Radius Wall)

Description # DWG PDF
Narrow Main Rail 170 728k 32k
Narrow Cross Spline (Vinyl) 171 708k 40k
Vertical Edge Detail 174 704k 36k
Top Edge Detail 175 704k 36k
Bottom Edge Detail 176 704k 36k
* All System 40 (Radius Wall) Details 177     96k

1/4" Architectural System Details

System 2

Description # DWG PDF
Channel Main Runner 180 704k 24k
Narrow Cross Runner 181 712k 28k
Inside Corner Detail 182 720k 32k
Outside Corner Detail 183 720k 36k
Vertical Edge Detail 184 708k 28k
Top Edge Detail 185 708k 32k
Bottom Edge Detail 186 712k 32k
* All System 2 Details 187     104k

System 3

Description # DWG PDF
Channel Main Runner 190 704k 24k
Channel Cross Runner 191 708k 28k
Inside Corner Detail 192 720k 32k
Outside Corner Detail 193 720k 36k
Vertical Edge Detail 194 708k 28k
Top Edge Detail 195 708k 32k
Bottom Edge Detail 196 712k 32k
* All System 3 Details 197     104k

System 4

Description # DWG PDF
Narrow Main Runner 200 712k 24k
Narrow Cross Runner 201 344k 28k
Inside Corner Detail 202 720k 32k
Outside Corner Detail 203 720k 36k
Vertical Edge Detail 204 708k 28k
Top Edge Detail 205 708k 32k
Bottom Edge Detail 206 712k 32k
* All System 4 Details 207     104k

Accessories

Description # DWG PDF
FC-1 Flat Cap 210 188k 80k
FP-1 Flat Post 211 748k 76k
SP-1 Sign Post 212 288k 48k
JP-1 Junction Pin 213 724k 36k
PH-1 Picture Hanger 214 96k 36k
S-612-1 Shadowline Base with Trim 215 104k 28k
S-612-2 Shadowline Base Extension 216 788k 28k

 

Installation & Reveal Options Hardware & Trim Options